Registration Fees within the Scope of the KKDIK Regulation |
| 2022 UNIT PRICE (TL) (Exc. VAT) | VAT %18 | 2022 UNIT PRICE (TL) (Incl. VAT) |
Fee for substances between 1-10 tons (Individiual submission) | 1016.95 | 183.05 | 1200.00 |
Fee for substances between 1-10 tons (Joint submission) | 762.71 | 137.29 | 900.00 |
Fee for substances between 10-100 tons (Individiual submission) | 2542.37 | 457.63 | 3000.00 |
Fee for substances between 10-100 tons (Joint submission) | 1779.66 | 320.34 | 2100.00 |
Fee for substances between 100-1000 tons (Individiual submission) | 7118.64 | 1281.36 | 8400.00 |
Fee for substances between 100-1000 tons (Joint submission) | 5084.75 | 915.25 | 6000.00 |
Fee for substances between greater than1 000 tons (Individiual submission) | 15254.24 | 2745.76 | 18000.00 |
Fee for substances between greater than1 000 tons (Joint submission) | 12203.39 | 2196.61 | 14400.00 |
| | | |
Reduced fees for SMEs |
Medium Enterprises |
Fee for substances between 1-10 tons (Individiual submission) | 508.47 | 91.53 | 600.00 |
Fee for substances between 1-10 tons (Joint submission) | 305.08 | 54.92 | 360.00 |
Fee for substances between 10-100 tons (Individiual submission) | 1525.42 | 274.58 | 1800.00 |
Fee for substances between 10-100 tons (Joint submission) | 915.25 | 164.75 | 1080.00 |
Fee for substances between 100-1000 tons (Individiual submission) | 4067.80 | 732.20 | 4800.00 |
Fee for substances between 100-1000 tons (Joint submission) | 2033.90 | 366.10 | 2400.00 |
Fee for substances between greater than1 000 tons (Individiual submission) | 10169.49 | 1830.51 | 12000.00 |
Fee for substances between greater than1 000 tons (Joint submission) | 5084.75 | 915.25 | 6000.00 |
| | | |
Small Enterprises |
Fee for substances between 1-10 tons (Individiual submission) | 254.24 | 45.76 | 300.00 |
Fee for substances between 1-10 tons (Joint submission) | 152.54 | 27.46 | 180.00 |
Fee for substances between 10-100 tons (Individiual submission) | 762.71 | 137.29 | 900.00 |
Fee for substances between 10-100 tons (Joint submission) | 457.63 | 82.37 | 540.00 |
Fee for substances between 100-1000 tons (Individiual submission) | 1525.42 | 274.58 | 1800.00 |
Fee for substances between 100-1000 tons (Joint submission) | 1016.95 | 183.05 | 1200.00 |
Fee for substances between greater than1 000 tons (Individiual submission) | 4322.03 | 777.97 | 5100.00 |
Fee for substances between greater than1 000 tons (Joint submission) | 3050.85 | 549.15 | 3600.00 |
| | | |
Micro Enterprises |
Fee for substances between 1-10 tons (Individiual submission) | 101.69 | 18.31 | 120.00 |
Fee for substances between 1-10 tons (Joint submission) | 50.85 | 9.15 | 60.00 |
Fee for substances between 10-100 tons (Individiual submission) | 203.39 | 36.61 | 240.00 |
Fee for substances between 10-100 tons (Joint submission) | 101.69 | 18.31 | 120.00 |
Fee for substances between 100-1000 tons (Individiual submission) | 406.78 | 73.22 | 480.00 |
Fee for substances between 100-1000 tons (Joint submission) | 152.54 | 27.46 | 180.00 |
Fee for substances between greater than1 000 tons (Individiual submission) | 1016.95 | 183.05 | 1200.00 |
Fee for substances between greater than1 000 tons (Joint submission) | 508.47 | 91.53 | 600.00 |